-
-
Quick Strikes | Timbers are averaging 2.05 goals per game in 2020
-
Timbers midfielder Diego Chara named to MLS Team of the Week (Wk 20)
-
Disappointing but not bad result as Timbers claim point on the road versus Seattle
-
Quotes & Notes | Seattle Sounders FC 1, Portland Timbers 1 | Oct. 22, 2020
-
Night in Pictures | Timbers play to a draw on the road in Seattle
-
#StatMan Three | Portland continues to get results in Seattle
-
MATCH RECAP | Seattle Sounders FC 1, Portland Timbers 1
-
Matchday | Timbers face rival Sounders in top-of-the-table clash
-
KeyBank Scouting Report | Match notes for the Timbers-Sounders clash in Seattle
-
With conference top spot on the line, Timbers ready for "hard game" against Seattle
-
Quick Strikes | Diego Valeri has nine career assists against Seattle
-
Forever PTFC | Kalif Alhassan on THAT chant and his favorite Timbers memories
-
Timbers forward Felipe Mora named to MLS Team of the Week (Wk 19)
-
Timbers play strong but left rueing what ifs in draw to LAFC: "I think the players deserved a lot more"
-
Quotes & Notes | Portland Timbers 1, Los Angeles FC 1 | Oct. 18, 2020
-
Night in Pictures | Timbers draw with LAFC at Providence Park
-
#Statman Three | Mora becomes the ninth different Timbers player with multiple assists in 2020
-
MATCH RECAP | Portland Timbers 1, Los Angeles FC 1
-
Matchday | Timbers face off with LAFC Sunday at Providence Park
-
KeyBank Scouting Report | Match notes for Sunday's Oct. 18 battle with LAFC
-
Timbers aim to get back on track against LAFC: "We know them very well"
-
Catching Up With Timbers assistant coach Miles Joseph
-
T2 to go on hiatus for 2021 season