-
-
#StatMan Three | Darlington Nagbe stayed active in the middle of the pitch against Dallas
-
Quick Strikes | Lucas Melano and five numbers to know heading into #DALvPOR
-
#StatMan Three | Darlington Nagbe continues his historically strong play against Vancouver
-
Quick Strikes | Ahead of #VANvPOR, Diego Valeri leads MLS in free kick goals in 2016
-
Quick Strikes | Timbers forward Fanendo Adi likes to score on Sundays
-
#Statman Three | Darlington Nagbe becomes first Portland Timbers player to record at least one goal or assist in each of the club's six MLS seasons
-
Quick Strikes | Portland Timbers lead MLS in scoring second half goals
-
#Statman Three | Portland Timbers' win over San Jose capped by latest regular-season goal in team history
-
Quick Strikes | Heading into #PORvSJ, Diego Valeri leads MLS in chance creation
-
Quick Strikes | Portland Timbers look to continue undefeated home record against FC Dallas
-
#Statman Three | Fanendo Adi scores his fifth career goal against LA
-
Quick Strikes | Portland Timbers return to LA for first time since record-setting half in 2015
-
Quick Strikes | Adi has started the season on a scoring spree
-
#Statman Three | Adi sets club record for multi-goal games
-
Quick Strikes | Timbers look to continue shut out streak against familiar foe, Real Salt Lake
-
#StatMan Three | Jack McInerney scores in a seventh straight MLS season
-
Quick Strikes | Nat Borchers moves up in MLS record book for minutes played | #SJvPOR
-
#StatMan Three | Diego Valeri scores his second season-opening day goal of his career for Portland Timbers
-
Quick Strikes | Fanendo Adi had five braces in 2015 | #PORvCLB
-
By the Numbers | A look at Caleb Porter's accomplishments in three years as head coach of the Portland Timbers
-
MLS Cup #StatMan Three | Columbus Crew 1, Portland Timbers 2
-
In honor of Portland Timbers 5/40, here's 40 facts for MLS Cup 2015
-
Quick Strikes by Simple | Columbus Crew SC vs. Portland Timbers | Dec. 6, 2015 - MLS Cup