-
-
#StatMan Three | Fernandez scores Portland's quickest debut goal in club's MLS history
-
Quick Strikes | Portland tied for first in MLS for goals scored from set plays
-
#StatMan Three | Diego Chara with strong all-around game for the Timbers
-
Quick Strikes | Portland looks to continue success in 25th MLS meeting with Vancouver
-
#StatMan Three | Diego Valeri becomes ninth member of MLS's 70-70 club
-
Quick Strikes | Blanco looks to continue assists streak against RSL
-
#StatMan Three | Following two assist performance, Diego Valeri now tied for MLS lead in assists
-
Quick Strikes | Diego Chara involved in fouls...but not the number you might expect
-
#StatMan Three | Three different goalscorers in Portland's first win of season
-
Quick Strikes | Five numbers to know for the Timbers battle with Columbus
-
#StatMan Three | Blanco reaches 20 career assists
-
Quick Strikes | Jorge Moreira one of only two players in MLS with games of seven or more tackles
-
Quick Strikes | Timbers look to continue April success
-
#StatMan Three | Diego Valeri one of three players in MLS with three assists
-
Quick Strikes | Valeri to face former Argentine manager Schelotto for first time
-
#StatMan Three | Valeri plays in his 200th MLS match for Portland
-
Quick Strikes | Timbers set to face Cincinnati in MLS era but it's not the first time Portland has played a Cincinnati team
-
Quick Strikes | Blanco looks to continue scoring streak
-
Quick Strikes | Five numbers to know as the Timbers kick off 2019 in Colorado
-
#StatMan looks back at the 2018 season with 18 numbers to know
-
#StatMan Three | Timbers play in club's third-ever league final
-
MLS Cup | A marriage proposal and old friends: Timbers Army family arrives en masse in Atlanta
-
MLS Cup | A look back at the intertwining history of the Timbers with Atlanta soccer teams