Major Events
Goals
Club |
Player |
Time |
---|---|---|
POR |
Mike Chabala |
26 |
POR |
Jorge Perlaza |
33 |
POR |
Eric Brunner |
68 |
Assists
Club |
Player |
Time |
---|---|---|
POR |
Darlington Nagbe |
26 |
POR |
Diego Chara |
33 |
POR |
Sal Zizzo |
68 |
Match Info
Referee:
Mark Kadlecik
Attendance:
18,627
Disciplinary
Club |
Player |
Reason |
Action |
Time |
---|---|---|---|---|
LA |
Landon Donovan |
Foul |
<div class="timeline-yellow">
YC</div> |
64 |
POR |
Diego Chara |
Foul |
<div class="timeline-yellow">
YC</div> |
84 |
Match Stats
Portland Timbers |
Los Angeles Galaxy |
|
---|---|---|
15 |
Attempts on Goal |
8 |
6 |
Shots on Target |
1 |
5 |
Shots off Target |
5 |
4 |
Blocked Shots |
2 |
5 |
Corner Kicks |
4 |
14 |
Fouls |
10 |
13 |
Open Play Crosses |
16 |
3 |
Offsides |
0 |
1 |
Yellow Cards |
1 |
0 |
Red Cards |
0 |
20 |
Duels Won |
28 |
41% |
Duels Won % |
58% |
265 |
Total Pass |
444 |
67% |
Passing Accuracy % |
78% |
37.9% |
Possession |
62.1% |
Team Stats
Portland Timbers | Los Angeles Galaxy | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS | # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS | |
12 | D | David Horst | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | D | Sean Franklin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | D | Eric Brunner | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | D | Omar Gonzalez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
4 | D | Mike Chabala | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | D | Todd Dunivant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | M | Diego Chara | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | D | A.J. DeLaGarza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
30 | M | Lovel Palmer | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | M | Juninho | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | M | Sal Zizzo | 90 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 26 | M | Michael Stephens | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | M | Darlington Nagbe | 85 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 23 | M | David Beckham | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | |
14 | M | James Marcelin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | M | Chris Birchall | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
15 | F | Jorge Perlaza | 88 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 9 | F | Juan Pablo Angel | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
33 | F | Kenny Cooper | 90 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 10 | F | Landon Donovan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goalkeepers
Portland Timbers | Los Angeles Galaxy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | POS | Player | MIN | SHT | SV | GA | A | FC | FS | # | POS | Player | MIN | SHT | SV | GA | A | FC | FS | |
1 | G | Troy Perkins | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | G | Josh Saunders | 90 | 0 | 3 | 3 | 0 | 0 | 0 |
Substitutions
Portland Timbers | Los Angeles Galaxy | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |||
15 | Jorge Perlaza | 88 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 19 | Juninho | 81 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
26 | Brian Umony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Dan Keat | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Sal Zizzo | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | Juan Pablo Angel | 45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
11 | Kalif Alhassan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | Miguel López | 45 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |||
6 | Darlington Nagbe | 85 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 26 | Michael Stephens | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Rodney Wallace | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Adam Cristman | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats are unofficial. For full stats, visit MLSsoccer.com
GP:
Games Played,
GS:
Games Started,
G:
Goals,
MIN:
Minutes Played,
A:
Assists,
SHT:
Shots,
SOG:
Shots on Goal,
FC:
Fouls Committed,
OFF:
Offsides,
Y:
Yellow Cards,
R:
Red Cards,
GF:
Goals For,
GA:
Goals Against,
SV:
Saves,
PKA:
Penalty Kick Assists,
PKG:
Penalty Kick Goals,
PKS:
Penalty Kick Saves,