-
-
#StatMan Three | Diego Valeri's historic assist caps home opening victory
-
Quick Strikes | Since March 2014, Diego Valeri has a goal or assist in every month he's played
-
#StatMan Three | Bill Tuiloma scores his first career MLS goal
-
Quick Strikes | Off to a hot start, Sebastián Blanco has a hand in all four of the Timbers goals
-
#StatMan Quiz | The Timbers have now had 100 players appear for them in the MLS era; Can you name them all?
-
#StatMan Three | Andrés Flores earned his first career assist in MLS
-
USL MATCH HIGHLIGHTS | Real Monarchs SLC: 4, Portland Timbers 2: 2
-
Quick Strikes | 0, 1, 2, 3 and 4 = Five key numbers to know for the Timbers battle with the Chicago Fire
-
#StatMan Three | Sebastián Blanco's goal continues his run of success in the Lone Star State
-
Quick Strikes | Blanco looks to continue Lone Star State success
-
Quick Strikes | Five numbers to know for this weekend's #NYvPOR match
-
#StatMan Three | Sebastián Blanco's goal extends Timbers goalscoring streak to 22 straight regular-season games
-
Quick Strikes | Timbers kick off 2018 campaign against Galaxy
-
#StatMan Three | The Timbers' 61 goals for 2017 is the second-most scored across all eras
-
Quick Strikes | The Timbers strong play at home comes to the fore against Houston
-
#StatMan Three | The Timbers have earned four clean sheets in their last seven matches
-
Quick Strikes | Timbers unbeaten in five of their past six games against the Dynamo
-
A by-the-numbers look at how the Portland Timbers got into the Audi 2017 MLS Cup Playoffs
-
#StatMan Three | Timbers lock in top seed in Western Conference for second time in MLS era
-
Quick Strikes | Timbers wrap up the regular season against Cascadia foe Vancouver
-
#StatMan Three | Timbers hit 50 point mark for third time as they earn 2017 playoff spot
-
Quick Strikes | Timbers have been on form against Eastern Conference opponents
-
#StatMan Three | Team continues MLS-leading goalscoring streak with 19th straight game